What is Engineering-Material-718?
Engineering-Material-718 is an engineering material. This guide covers chemical composition, mechanical properties, and machining per ASTM standards.
Chemical Composition
| Element | Content (%) | Standard |
|---|---|---|
| C | 0.28-0.40 | ASTM/GB |
| Cr | 1.40-2.00 | ASTM/GB |
| Mo | 0.30-0.55 | ASTM/GB |
| Ni | 0.80-1.20 | ASTM/GB |
| Fe | Balance | ASTM/GB |
Mechanical Properties
| Property | Value | Standard |
|---|---|---|
| Tensile Strength | ≥600 MPa | ASTM |
| Yield Strength | ≥400 MPa | ASTM |
| Elongation | ≥15% | ASTM |
| Hardness | 200 HV | HV |
Applications
- Industrial components
- Automotive parts
- Machine tool components
Why Choose Us?
We specialize in precision machining. Contact us for a quote!