What is Special-Material-655?
Special-Material-655 is an engineering material with engineering material. This guide covers chemical composition, mechanical properties, and machining per ASTM standards.
Chemical Composition
| Element | Content (%) | Standard |
|---|---|---|
| C | 0.62-0.70 | ASTM/GB |
| Mn | 0.50-0.80 | ASTM/GB |
| P | ≤0.035 | ASTM/GB |
| S | ≤0.035 | ASTM/GB |
| Si | 0.17-0.37 | ASTM/GB |
| Fe | Balance | ASTM/GB |
Mechanical Properties
| Property | Value | Standard |
|---|---|---|
| Tensile Strength | ≥600 MPa | ASTM |
| Yield Strength | ≥400 MPa | ASTM |
| Elongation | ≥15% | ASTM |
| Hardness | 200 HV | HV |
| Density | 7.85 g/cm³ | 20°C |
Applications
- Industrial components
- Automotive parts
- Machine tool components
Why Choose Us?
We specialize in precision machining. Contact us for a quote!